Here are our assessment results for Academic Year 2024/2025 from the last set of statutory assessments.
| Progress | Result |
| Achieving good level of development | 54.2% |
| Year | Pass Rate |
| Year 1(2024/2025) | 66.7% |
*Note: The figure for ‘Reaching Expected Standard’ includes those working ‘At’ and ‘Above’ Expected Standard (ie. at Greater Depth).
| Subject | Reaching Expected Standard* | Above Expected Standard | Average Scaled Score |
| Reading | 90% | 26% | 106 |
| Writing | 81% | 16% | n/a |
| Grammar, Punctuation and Spelling | 87% | 48% | 110 |
| Mathematics | 84% | 42% | 107 |
| Reading, Writing and Mathematics Combined | 74% | 13% | n/a |
*Note: The figure for ‘Reaching Expected Standard’ includes those working ‘At’ and ‘Above’ Expected Standard (ie. at Greater Depth).
| Subject | Average Progress |
| Reading | +3% |
| Writing | +2% |
| Maths | +4% |
For further information on our school results see our page on the Government's School and College Performance comparison website: